<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Reed Landscape Architects &#187; Revegetation &amp; Habitat Restoration</title>
	<atom:link href="http://www.drasla.com/portfolio/revegetation-habitat-restoration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drasla.com</link>
	<description>David Reed Landscape Architects</description>
	<lastBuildDate>Mon, 02 Aug 2010 16:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Madrona Marsh &#8211; City of Torrance, California</title>
		<link>http://www.drasla.com/2008/09/madrona-marsh/</link>
		<comments>http://www.drasla.com/2008/09/madrona-marsh/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revegetation & Habitat Restoration]]></category>

		<guid isPermaLink="false">http://www.drasla.com/?p=804</guid>
		<description><![CDATA[Work for this 44 acre wetland includes enhancement and expansion, pre-treatment cells and filters for incoming drainage, trail and observation system and signage upgrades, grading, native re-vegetation and irrigation. Construction is scheduled to begin in 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drasla.com/2008/09/madrona-marsh" target="_self"><img style="border: 0px;" src="http://farm4.static.flickr.com/3112/2867427209_ce52a2143c.jpg" border="0" alt="Madrona Marsh" width="240" height="155" /></a>Work for this 44 acre wetland includes enhancement and expansion, pre-treatment cells and filters for incoming drainage, trail and observation system and signage upgrades, grading, native re-vegetation and irrigation. Construction is scheduled to begin in 2009.<span id="more-804"></span></p>
<div class="flickr-photos"><a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3112/2867427209_eeb5d2b5e8_o.jpg" rel="album-72157607361366475" id="photo-2867427209" title="Madrona Marsh"><img src="http://farm4.static.flickr.com/3112/2867427209_ce52a2143c.jpg" width="500" height="324" alt="Madrona Marsh" /></a> <a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3220/2867445305_efdd74570a_b.jpg" rel="album-72157607361366475" id="photo-2867445305" title="Madrona Marsh"><img src="http://farm4.static.flickr.com/3220/2867445305_efdd74570a.jpg" width="500" height="333" alt="Madrona Marsh" /></a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.drasla.com/2008/09/madrona-marsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erosion Control at Steamplant Road &#8211; Naval Subbase, San Diego, California</title>
		<link>http://www.drasla.com/2008/07/erosion-control-at-steamplant-road-naval-subbase-san-diego-california/</link>
		<comments>http://www.drasla.com/2008/07/erosion-control-at-steamplant-road-naval-subbase-san-diego-california/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revegetation & Habitat Restoration]]></category>

		<guid isPermaLink="false">http://jacobreed.net/drasla/?p=38</guid>
		<description><![CDATA[Ancient method of brush wattling proposed to control erosion on a 60+ ft. high cut slope along a 820 ft. section of roadway.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drasla.com/2008/07/erosion-control-at-steamplant-road-naval-subbase-san-diego-california"><img src="http://farm4.static.flickr.com/3153/2656861027_03698c93ae_m.jpg" border="0" alt="Erosion Control at Steamplant Road - Naval Subbase, San Diego, California" width="240" height="160" /></a>Ancient method of brush wattling proposed to control erosion on a 60+ ft. high cut slope along a 820 ft. section of roadway.<span id="more-38"></span><div class="flickr-photos"><a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3153/2656861027_074fff90c4_o.jpg" rel="album-72157606095585258" id="photo-2656861027" title="Erosion Control at Steamplant Road"><img src="http://farm4.static.flickr.com/3153/2656861027_03698c93ae.jpg" width="500" height="333" alt="Erosion Control at Steamplant Road" /></a> <a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3066/2656862375_153b7c7b47_o.jpg" rel="album-72157606095585258" id="photo-2656862375" title="Erosion Control at Steamplant Road"><img src="http://farm4.static.flickr.com/3066/2656862375_1e1c7975c0.jpg" width="500" height="322" alt="Erosion Control at Steamplant Road" /></a> <a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3241/2656861629_8bf03db5ee_b.jpg" rel="album-72157606095585258" id="photo-2656861629" title="Erosion Control at Steamplant Road"><img src="http://farm4.static.flickr.com/3241/2656861629_8bf03db5ee.jpg" width="500" height="159" alt="Erosion Control at Steamplant Road" /></a> <a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3139/2656861877_10f8682e7c_o.jpg" rel="album-72157606095585258" id="photo-2656861877" title="Erosion Control at Steamplant Road"><img src="http://farm4.static.flickr.com/3139/2656861877_78968482e2.jpg" width="500" height="330" alt="Erosion Control at Steamplant Road" /></a> </div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drasla.com/2008/07/erosion-control-at-steamplant-road-naval-subbase-san-diego-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Creek Restoration &#8211; San Diego, California</title>
		<link>http://www.drasla.com/2008/07/rose-creek-restoration-san-diego-california/</link>
		<comments>http://www.drasla.com/2008/07/rose-creek-restoration-san-diego-california/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revegetation & Habitat Restoration]]></category>

		<guid isPermaLink="false">http://jacobreed.net/drasla/?p=37</guid>
		<description><![CDATA[Development of a revegetation concept for the final 5,400 feet of an important, but deteriorated riparian and intertidal wetland that empties into Mission Bay.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drasla.com/2008/07/rose-creek-restoration-san-diego-california"><img src="http://farm4.static.flickr.com/3067/2656868955_296c57d417_m.jpg" border="0" alt="01 creek" width="155" height="240" /></a> Development of a revegetation concept for the final 5,400 feet of an important, but deteriorated riparian and intertidal wetland that empties into Mission Bay.<span id="more-37"></span><div class="flickr-photos"><a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3067/2656868955_32dfbf7dbb_o.jpg" rel="album-72157606099465545" id="photo-2656868955" title="Rose Creek Restoration"><img src="http://farm4.static.flickr.com/3067/2656868955_296c57d417.jpg" width="324" height="500" alt="Rose Creek Restoration" /></a> </div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drasla.com/2008/07/rose-creek-restoration-san-diego-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Mission Valley Interceptor Sewer Improvements (NMVIS), Phase I &#8211; San Diego, California</title>
		<link>http://www.drasla.com/2008/07/north-mission-valley-1/</link>
		<comments>http://www.drasla.com/2008/07/north-mission-valley-1/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revegetation & Habitat Restoration]]></category>

		<guid isPermaLink="false">http://jacobreed.net/drasla/?p=36</guid>
		<description><![CDATA[Habitat revegetation, and wetlands mitigation for a 2-1/4 mile stretch along the San Diego River bottom, including a highly successful 6 acre mitigation site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drasla.com/2008/07/north-mission-valley-1" target="_self"><img style="border: 0px;" src="http://farm4.static.flickr.com/3190/2657696070_a17c64d9c5.jpg" border="0" alt="North Mission Valley Interceptor Sewer Improvements" width="240" height="190" /></a>Habitat revegetation, and wetlands mitigation for a 2-1/4 mile stretch along the San Diego River bottom, including a highly successful 6 acre mitigation site.<span id="more-36"></span></p>
<div class="flickr-photos"><a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3190/2657696070_a17c64d9c5_b.jpg" rel="album-72157606099469567" id="photo-2657696070" title="North Mission Valley Interceptor Sewer Improvements"><img src="http://farm4.static.flickr.com/3190/2657696070_a17c64d9c5.jpg" width="500" height="397" alt="North Mission Valley Interceptor Sewer Improvements" /></a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.drasla.com/2008/07/north-mission-valley-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Mission Valley Interceptor Sewer Improvements (NMVIS), Phase II &#8211; San Diego, California</title>
		<link>http://www.drasla.com/2008/07/north-mission-valley-2/</link>
		<comments>http://www.drasla.com/2008/07/north-mission-valley-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revegetation & Habitat Restoration]]></category>

		<guid isPermaLink="false">http://jacobreed.net/drasla/?p=35</guid>
		<description><![CDATA[Phase Two of the above project includes habitat revegetation for a half mile along the north edge of the river.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drasla.com/2008/07/north-mission-valley-2" target="_self"><img style="border: 0px;" src="http://farm4.static.flickr.com/3217/2657696918_a74f894c7e.jpg" border="0" alt="North Mission Valley Interceptor Sewer Improvements" width="240" height="186" /></a>Phase Two of the above project includes habitat revegetation for a half mile along the north edge of the river.<span id="more-35"></span></p>
<div class="flickr-photos"><a class="tt-flickr tt-flickr-Medium" href="http://farm4.static.flickr.com/3217/2657696918_a74f894c7e_b.jpg" rel="album-72157606099472029" id="photo-2657696918" title="North Mission Valley Interceptor Sewer Improvements"><img src="http://farm4.static.flickr.com/3217/2657696918_a74f894c7e.jpg" width="500" height="389" alt="North Mission Valley Interceptor Sewer Improvements" /></a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.drasla.com/2008/07/north-mission-valley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
